Pricing & Plans
Choose the plan that’s right for you
Leading businesses rely on CodeSignal
Hire
Learn
Education
Build
- Access to 2,000+ Questions
- Universal & Core tech Assessments
- Product, Design & Engineering AI Interviewers
- AI proctoring & ID verification
- Everything in Build, plus
- Access to 3,000+ Questions
- Go-To-Market, Finance & Operation assessments
- Sales, CS & Marketing AI Interviewers
- Basic ATS integrations
Enterprise
- Everything in Grow, plus
- Access to 5,000+ Questions
- All Assessments & AI interviewers
- Advanced Fraud Prevention & RBAC
- Enterprise ATS integrations
- Dedicated CSM & QBRs
Build
- Access to 2,000+ Questions
- Universal & Core tech Assessments
- Product, Design & Engineering AI Interviewers
- AI proctoring & ID verification
- Everything in Build, plus
- Access to 3,000+ Questions
- Go-To-Market, Finance & Operation assessments
- Sales, CS & Marketing AI Interviewers
- Basic ATS integrations
Enterprise
- Everything in Grow, plus
- Access to 5,000+ Questions
- All Assessments & AI interviewers
- Advanced Fraud Prevention & RBAC
- Enterprise ATS integrations
- Dedicated CSM & QBRs
| Build | Grow | Enterprise | |
|---|---|---|---|
| Monthly Price | $99/mo | $599/mo | Contact Sales |
| Annual Price | $79/mo | $479/mo | Contact Sales |
| Monthly Assessment Credits | 5 | 35 | Custom |
| Annual Assessment Credits | 60 | 420 | Custom |
| Overage Rate | $20/assessment | $20/assessment | |
| User Licenses | Unlimited | Unlimited | Unlimited |
| Question Library | 2,000+ | 3,000+ | 5,000+ |
| Certified Assessments | |||
| Universal Assessments | |||
| Cognitive Reasoning Assessment | |||
| Behavioral Profile Assessment | |||
| AI Literacy Assessment | |||
| Custom Built Assessments | |||
| Product & Engineering | |||
| Basic Coding Assessment | |||
| General Coding Assessment | |||
| Data Analytics Assessment | |||
| Product Management Assessment | |||
| Product Design Assessment | |||
| All Product, Data, & Engineering (100+) | |||
| Go-To-Market | |||
| Digital Marketing Assessment | |||
| General Software Sales Assessment | |||
| General Customer Interaction Assessment | |||
| All Sales, Marketing, & Support (100+) | |||
| Finance & Operations | |||
| Financial Accounting Essentials | |||
| General Recruiting Assessment | |||
| Tactical Leadership Assessment | |||
| All Finance, HR, & Leadership (100+) | |||
| AI Interview Agents | |||
| Product | |||
| Design | |||
| Engineering | |||
| Sales | |||
| Customer Success | |||
| Marketing | |||
| Finance | |||
| All AI Interview Agents | |||
| Platform Features | |||
| Branding & Customization | |||
| AI-Powered Recommendations | |||
| Basic Skills & Funnel Analytics | |||
| Suspicion Score | |||
| AI Proctoring | |||
| ID Verification | |||
| Basic API Access | |||
| Advanced API & Webhooks | |||
| Advanced Interview Fraud Prevention | |||
| Role-Based Access Control (RBAC) | |||
| Candidate Result Benchmarking | |||
| Advanced Skills & Funnel Analytics | |||
| Custom Built Questions | |||
| AI-Powered Interview Creation | |||
| Custom Data Analytics | |||
| In-Session AI Assistance | |||
| Bulk Invites | |||
| Security & Compliance | |||
| SOC 2 Type II | |||
| GDPR Compliance | |||
| CCPA Compliance | |||
| Data Encryption (At Rest) | |||
| Data Encryption (In Transit) | |||
| Data Retention Controls | |||
| Custom Security Review | |||
| Custom DPA | |||
| SSO / SCIM / JIT | |||
| Audit Logs | |||
| ATS Integrations | |||
| Gem | |||
| Ashby | |||
| Greenhouse | |||
| Lever | |||
| Jobvite | |||
| JazzHR | |||
| Workday | |||
| iCIMS | |||
| Oracle | |||
| Custom Integrations | |||
| Support | |||
| Email Support | |||
| Comprehensive Knowledge Base | |||
| 24/7 Candidate Support | |||
| Dedicated Customer Success Manager | |||
| Content Migration & Set-up | |||
| Live + Recorded Onboarding & Training | |||
| Quarterly Business Reviews | |||
| Local I-O Validation Studies |
Individuals
- Built-in tutor, Cosmo
- Personalized skills paths
- Practice-based learning
- Bite-sized modules
- Skills profile employers trust
Teams
- Everything for Individuals, plus
- Unlimited Cosmo+ access
- Team & subscription management
- Team level performance & engagement insights
Enterprise
- Everything for Teams, plus
- Advanced learning content
- Org & team level goals setting
- Custom skills mapping
- Advanced skills analytics & benchmarks
- LMS integrations
- API support
- SSO & SCIM integrations
| Individuals | Teams | Enterprise | |
|---|---|---|---|
| Practice-based Learning Paths | |||
| Business & Leadership | |||
| Communication | |||
| Leadership & Management | |||
| Experts Series (TED, HBR, & more) | |||
| Learning How to Learn | |||
| All Business & Leadership (100+) | |||
| Engineering | |||
| Learn to Code | |||
| Full-stack Engineering | |||
| Machine Learning & Data Science | |||
| Data Analytics | |||
| All Engineering (100+) | |||
| Go-To-Market | |||
| Negotiation | |||
| Discovery | |||
| Demand Generation | |||
| Customer Communication | |||
| Branding | |||
| All Sales, Marketing, & Support (100+) | |||
| Finance & Operations | |||
| Financial Analysis | |||
| Accounting | |||
| Operations | |||
| Recruiting & HR | |||
| Economics | |||
| All Finance & Operations (100+) | |||
| Generative AI | |||
| Generative AI Basics | |||
| Prompt Design & Development | |||
| Advanced Prompting Techniques | |||
| Machine Learning Modeling | |||
| Advanced Mathematics & AI Algorithms | |||
| All AI (100+) | |||
| Custom Content | |||
| AI-Powered Creation | |||
| CodeSignal-Built | Optional add-on | ||
| Learning Experience | |||
| Unlimited Cosmo+ Access | |||
| AI-Powered Path Recommendations | |||
| Video or Text Lesson Options | |||
| Companion Mobile App | |||
| Shareable Skills Badges | |||
| Shareable Assessment Results | |||
| Practice Sandbox | |||
| Learn Academies | |||
| Platform Features | |||
| Basic Skills & Engagement Analytics | |||
| Basic API Access | |||
| Advanced API & Webhooks | |||
| Shareable Invitation Links | |||
| Branding & Customization | |||
| Role-Based Access Control (RBAC) | |||
| Learner Assessment Result Benchmarking | |||
| Security & Compliance | |||
| SOC 2 Type II | |||
| GDPR Compliance | |||
| CCPA Compliance | |||
| Data Encryption (At Rest) | |||
| Data Encryption (In Transit) | |||
| Data Retention Controls | |||
| Custom Security Review | |||
| Custom DPA | |||
| SSO / SCIM / JIT | |||
| Audit Logs | |||
| Integrations | |||
| Workday | |||
| Cornerstone | |||
| Absorb LMS | |||
| Docebo | |||
| Eightfold AI | |||
| Go1 | |||
| LearnUpon | |||
| Lightcast | |||
| Litmos | |||
| Oracle | |||
| SAP SuccessFactors | |||
| TalentNeuron | |||
| Support | |||
| Email Support | |||
| Comprehensive Knowledge Base | |||
| 24/7 Candidate Support | |||
| Dedicated Customer Success Manager | |||
| Live + Recorded Onboarding & Training | |||
| Quarterly Business Reviews |
Individuals
- Built-in tutor, Cosmo
- Personalized skills paths
- Practice-based learning
- Bite-sized modules
- Skills profile employers trust
Department Pilot
- Career Readiness Academies
- Built-in tutor, Cosmo
- Personalized skills paths
- Practice-based learning
- Bite-sized modules
- Skills profile employers trust
Multi-Program Roll Out
- Everything for Department Pilot, plus
- Unlimited Cosmo+ access
- Team & subscription management
- Team level performance & engagement insights
Institution-wide
- Everything for Multi-Program Roll out, plus
- Advanced learning content
- Org & team level goals setting
- Custom skills mapping
- Advanced skills analytics & benchmarks
- Advanced permissions management
- Integrations & API support
| Individuals | Dept. Pilot | Multi-Program | Institution-wide | |
|---|---|---|---|---|
| Practice-based Learning Paths | ||||
| Business & Leadership | ||||
| Communication | ||||
| Leadership & Management | ||||
| Experts Series (TED, HBR, & more) | ||||
| Learning How to Learn | ||||
| All Business & Leadership (100+) | ||||
| Engineering | ||||
| Learn to Code | ||||
| Full-stack Engineering | ||||
| Machine Learning & Data Science | ||||
| Data Analytics | ||||
| All Engineering (100+) | ||||
| Go-To-Market | ||||
| Negotiation | ||||
| Discovery | ||||
| Demand Generation | ||||
| Customer Communication | ||||
| Branding | ||||
| All Sales, Marketing, & Support (100+) | ||||
| Finance & Operations | ||||
| Financial Analysis | ||||
| Accounting | ||||
| Operations | ||||
| Recruiting & HR | ||||
| Economics | ||||
| All Finance & Operations (100+) | ||||
| Generative AI | ||||
| Generative AI Basics | ||||
| Prompt Design & Development | ||||
| Advanced Prompting Techniques | ||||
| Machine Learning Modeling | ||||
| Advanced Mathematics & AI Algorithms | ||||
| All AI (100+) | ||||
| Custom Content | ||||
| AI-Powered Creation | ||||
| CodeSignal Built | Optional add-on | Optional add-on | ||
| Learning Experience | ||||
| Unlimited Cosmo+ Access | ||||
| AI-Powered Path Recommendations | ||||
| Video or Text Lesson Options | ||||
| Companion Mobile App | ||||
| Shareable Skills Badges | ||||
| Shareable Assessment Results | ||||
| Practice Sandbox | ||||
| Learn Academies | ||||
| Platform Features | ||||
| Basic Skills & Engagement Analytics | ||||
| Basic API Access | ||||
| Advanced API & Webhooks | ||||
| Shareable Invitation Links | ||||
| Branding & Customization | ||||
| Role-Based Access Control (RBAC) | ||||
| Learner Assessment Result Benchmarking | ||||
| Security & Compliance | ||||
| SOC 2 Type II | ||||
| GDPR Compliance | ||||
| CCPA Compliance | ||||
| Data Encryption (At Rest) | ||||
| Data Encryption (In Transit) | ||||
| Data Retention Controls | ||||
| Custom Security Review | ||||
| Custom DPA | ||||
| SSO / SCIM / JIT | ||||
| Audit Logs | ||||
| Integrations | ||||
| Canvas | ||||
| openEDX | ||||
| LTI 1.3 | ||||
| Blackboard | ||||
| Moodle | ||||
| D2L Brightspace | ||||
| Sakai | ||||
| Absorb LMS | ||||
| Custom Integrations | ||||
| Support | ||||
| Email Support | ||||
| Comprehensive Knowledge Base | ||||
| 24/7 Candidate Support | ||||
| Dedicated Customer Success Manager | ||||
| Live + Recorded Onboarding & Training | ||||
| Quarterly Business Reviews |
Frequently asked
questions
What is CodeSignal?
CodeSignal is an AI-native skills platform that helps organizations hire, develop, and retain talent. It offers science-backed assessments and interviews for recruiting teams, structured learning paths across technical and business skills for employees, and career readiness programs for academic institutions. All three areas share a common foundation: objective, validated data on what people can actually do.
Can I get a demo before signing up?
Yes, you can check out our interactive demo walkthrough at anytime.
Do I need to pick a plan now or can I get started and select my plan later?
You can get started without picking a plan. While in the product, just hit the “I’ll choose later” button in the bottom right corner on the plan selection screen.
Which plan is right for me?
It depends on what you’re trying to solve. Hire is built for recruiting and talent teams who need to assess and interview candidates. Learn is for organizations looking to upskill and reskill across a workforce or individuals looking to boost their skills. EDU is designed for academic institutions running career readiness programs.
How do you handle security and compliance?
Every plan includes SOC 2 Type II, GDPR and CCPA compliance, and data encryption at rest and in transit. Enterprise-tier plans add custom DPA, SSO/SCIM/JIT, custom security review, and audit logs for organizations with stricter requirements.
Why do companies choose CodeSignal over other platforms?
CodeSignal is the only AI platform that connects objective hiring assessments, structured skill development, and academic workforce readiness in one place. That means consistent, science-backed data on what people can do. Organizations get a consistent, objective view of skills from candidate screening through career growth, without stitching together multiple tools.